Domain Name Stats
Here you can view some industry statistics.
Most Popular Top Level Domains (as of December 1, 2006)
| TLD | Total Domains | Market Share |
| .COM | 74.2% | 59,171,209 |
| .NET | 10.8% | 8,620,830 |
| .ORG | 6.8% | 5,423,819 |
| .INFO | 4.7% | 3,767,740 |
| .BIZ | 1.9% | 1,549,329 |
| .US | 1.5% | 1,165,983 |
| TOTAL | 100.0% | 79,861,019 |
Bookmark this page: |
Rate this page: |
Comments:
| please post comments | ||
|
admin November 21, 2006 |
||











