Shared Hosting Comparison

A comparison of shared hosting plans.

Here is a chart showing most of the plans from the list of WebpageBlueprint's appoved hosts. This chart is mainly for price comparison so if you have any special requirements like a higher than normal number of databases or e-mail accounts, or eCommerce software then you will want to read the individual reviews for each host. Also, these prices are for 1-year plans. If you sign up for a shorter plan then you may have to pay a set-up fee because most hosts will waive set-up fees on shared plans for 1-year contracts or more. If you sign up for a plan for 2 years you may be able to get a rate a little bit lower than the rates below.

Note: "9999" means unlimited.

WebSite Review Price/Mo Platform Bandwidth(GB) Storage(GB) Free Domain Moneyback
APlus Review $7.46 Unix 2000 170 2 30 days
APlus Review $14.96 Unix 2500 190 2 30 days
APlus Review $26.21 Unix 2500 190 3 30 days
APlus Review $9.95 Windows 2000 170 1 30 days
APlus Review $19.95 Windows 2500 190 1 30 days
APlus Review $34.95 Windows 2500 190 1 30 days
Apollo Review $7.96 Linux 100 3 0 30 days
Apollo Review $15.96 Linux 150 5 0 30 days
Apollo Review $23.96 Linux 200 10 0 30 days
Apollo Review $15.96 Windows 75 2 1 30 days
Apollo Review $23.96 Windows 100 4 1 30 days
Bluehost Review $7.95 Linux 2000 200 1 30 days
Dreamhost Review $9.95 Unix 2048 200 1 97 days
Dreamhost Review $19.95 Unix 3072 300 1 97 days
Dreamhost Review $19.95 Unix 4096 400 1 97 days
Dreamhost Review $79.95 Unix 5120 500 1 97 days
Gate Review $8.33 Unix 200 5 0 0 days
Gate Review $12.50 Unix 500 10 0 0 days
Gate Review $25.00 Unix 1000 50 0 0 days
Gate Review $41.66 Unix 2000 100 0 0 days
Gate Review $8.33 Windows 200 5 0 0 days
Gate Review $12.50 Windows 500 10 0 0 days
Gate Review $25.00 Windows 1000 50 0 0 days
Gate Review $41.66 Windows 2000 100 0 0 days
Hostgator Review $6.95 Linux 200 50 0 30 days
Hostgator Review $9.95 Linux 1000 100 0 30 days
Hostgator Review $14.95 Linux 2000 200 0 30 days
Hostgator Review $74.95 Linux 500 25 0 30 days
Hostrocket Review $9.95 Linux 9999 25 0 30 days
InMotion Review $7.95 Linux 500 30 1 30 days
InMotion Review $9.95 Linux 750 60 1 30 days
InMotion Review $19.95 Linux 1000 90 1 30 days
iPowerWeb Review $7.95 Unix 2000 200 1 30 days
iPowerWeb Review $9.95 Windows 1000 100 1 30 days
Lunarpages Review $7.95 Unix 15000 1500 1 30 days
Lunarpages Review $22.95 Unix 15000 9999 4 30 days
Lunarpages Review $9.95 Windows 400 5 1 30 days
Midphase Review $7.95 Linux 1500 25 1 30 days
Midphase Review $11.95 Linux 9999 35 1 30 days
Midphase Review $9.95 Windows 400 5 1 30 days
Midphase Review $14.95 Windows 9999 7 1 30 days
Powweb Review $7.77 Unix 3000 300 1 30 days
Startlogic Review $6.95 Unix 2000 200 1 30 days
Startlogic Review $9.95 Windows 1000 100 1 30 days
ValueWeb Review $14.95 Linux/Windows 1000 20 1 0 days
ValueWeb Review $39.95 Linux/Windows 2000 50 1 0 days
ValueWeb Review $79.95 Linux/Windows 5000 100 1 0 days
Yahoo Review $11.95 Unix 200 5 1 0 days
Yahoo Review $19.95 Unix 400 10 1 0 days
Yahoo Review $39.95 Unix 500 20 1 0 days



 
Bookmark this page:
   
Rate this page:
  • Currently 3.16/5
  • 1
  • 2
  • 3
  • 4
  • 5

Rating: 3.2/5 (298 votes)



Comments:

please post comments
admin November 21, 2006

 
Nickname:
Comment:
Security: 1+1=
Hosts
Lunarpages.com Web Hosting
iPowerWeb

Domain Registrars
PPC Networks
Logos
Affiliate Networks
Resources